Weather in Singapore
Rain (moderate rain)
28 °C
Humidity: 79% Pressure: 1011 hPa Wind: 3 km/h SW
Current Weather Forecast for Singapore
| Time | 11:00 PM |
| Conditions | moderate rain |
| Temperature | 28 °C |
| Wind Speed | 3 km/h |
| Wind Direction | SW |
| Humidity | 79% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 27 °C | 27 °C | 28 °C | 28 °C | 30 °C | 28 °C | 27 °C | 26 °C |
| Wind Speed | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | W | W | NW | W | W | NW | NW |
| Humidity | 81% | 83% | 82% | 83% | 80% | 75% | 81% | 82% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 26 °C | 26 °C | 27 °C | 29 °C | 29 °C | 30 °C | 27 °C | 27 °C |
| Wind Speed | 3 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | NW | W | W | W | W | W | NW | NW |
| Humidity | 84% | 85% | 80% | 74% | 71% | 67% | 78% | 82% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 26 °C | 25 °C | 26 °C | 29 °C | 30 °C | 29 °C | 27 °C | 27 °C |
| Wind Speed | 4 km/h | 5 km/h | 4 km/h | 7 km/h | 7 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | NW | NW | NW | W | W | W | NW | NW |
| Humidity | 83% | 87% | 85% | 72% | 66% | 70% | 79% | 79% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
moderate rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 26 °C | 25 °C | 25 °C | 28 °C | 30 °C | 30 °C | 28 °C | 27 °C |
| Wind Speed | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 7 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | NW | W | W | W | NW |
| Humidity | 86% | 88% | 89% | 79% | 64% | 65% | 71% | 76% |
overcast clouds