Weather in Singapore
Clouds (broken clouds)
25 °C
Humidity: 86% Pressure: 1010 hPa Wind: 4 km/h N
Current Weather Forecast for Singapore
| Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 25 °C | 25 °C | 27 °C | 30 °C | 29 °C | 26 °C | 24 °C |
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Wind Direction | N | N | N | N | N | NE | N |
| Humidity | 86% | 87% | 76% | 70% | 73% | 78% | 84% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
broken clouds |
scattered clouds |
light rain |
overcast clouds |
broken clouds |
| Temperature | 23 °C | 23 °C | 23 °C | 27 °C | 29 °C | 28 °C | 26 °C | 24 °C |
| Wind Speed | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h | 6 km/h | 5 km/h | 5 km/h |
| Wind Direction | N | N | N | N | N | N | NE | NE |
| Humidity | 90% | 88% | 88% | 71% | 64% | 67% | 75% | 82% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
broken clouds |
| Temperature | 23 °C | 23 °C | 23 °C | 27 °C | 29 °C | 28 °C | 25 °C | 24 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 1 km/h | 5 km/h | 4 km/h |
| Wind Direction | N | N | N | N | N | N | NE | NE |
| Humidity | 85% | 88% | 88% | 69% | 62% | 68% | 76% | 83% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
| Temperature | 23 °C | 23 °C | 23 °C | 27 °C | 29 °C | 28 °C | 25 °C | 24 °C |
| Wind Speed | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h |
| Wind Direction | NE | N | N | N | N | NE | NE | NE |
| Humidity | 86% | 87% | 87% | 69% | 60% | 67% | 76% | 80% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
| Temperature | 24 °C | 23 °C | 23 °C | 26 °C | 29 °C | 27 °C | 25 °C | 24 °C |
| Wind Speed | 4 km/h | 5 km/h | 3 km/h | 4 km/h | 1 km/h | 0 km/h | 4 km/h | 4 km/h |
| Wind Direction | NE | N | N | N | N | W | NE | NE |
| Humidity | 82% | 85% | 86% | 70% | 60% | 71% | 77% | 83% |
light rain
light rain